Renovated garden
Rubens knew a lot about trees and plants. But his garden was first and foremost a place for relaxation. So you wouldn't find any signs with Latin names here. The new design by landscape architects Ars Horti and fashion designer Dries Van Noten is also all about tranquillity. Welcome to the extra museum room. There's no ceiling, just an enchanting experience.
A nod to the past, but looking to the future
Different every day of the year. The 17,500 plants in the redesigned Rubens garden delight with their new hues every day. The look is completely natural, but the overwhelming array of colours has been meticulously thought-through. Jan Bleys and Jasper Bijnen of Studiebureau Ars Horti based their design on the historical floor plan, looking to the future at the same time.
Historians from Flanders Heritage Agency delved into the past, and Antwerp-based fashion icon Dries Van Noten provided colour advice. The result is a radiant and electrifying garden in every season. Which in terms of tranquillity, look and greenery, recalls the atmosphere of old times, but thanks to contemporary touches is more sustainable, biodiverse and maintenance-friendly than ever.
Get stuck in
Once the plan was approved, the redevelopment started in the autumn of 2022. The contractor handled the heavier work such as planting large trees, shrubs and hedges. The more delicate work was entrusted to staff from the city's greenery service. Besides the annuals and perennials, they were also responsible for planting the two square parterres.
The redesign
The yew hedge-lined beds are divided into four smaller rectangles, filled with a colourful flower assortment. Of the 10,000 bulbs, 1,000 are tulips. Like the 40 citrus trees - arranged in wooden barrels, tubs and terracotta pots throughout the rest of the city oasis - the spring blooms show off The Walk in the Garden, a painting by Rubens
Yellow path, green tunnel
To create a lush carpet effect in spring, additional tulips are planted every year. In the central axis of each parterre is an imposing marble vase and a bluestone fountain. The paths between the flowerbeds are covered with yellow-coloured HanseGrand, a permeable material with a colour that matches the architecture of Rubens' studio.
A copper-green steel structure with ivy, grapevines, hops, honeysuckle and roses forms a covered garden path around the garden. The word gaelderije (gallery) in a deed from 1610 suggests that Rubens also had a similar tree tunnel. The tunnel raises its green beacon of tranquillity even more into a hortus conclusus, an enclosed garden that makes you forget how close the busy city is.
Rubens Leaf Corridor
The same, and yet (bio)diverse
In the parterre in front of the garden pavilion stands a fig tree. It is one of the few plants that researchers are sure Rubens also had in his garden. He bought them from apothecary Peter van den Broeck in the 1630s and, in a letter to his apprentice and caretaker Lucas Faydherbe, Rubens asks the latter to bring figs from the garden. Perhaps as an ingredient for medicine against his attacks of gout.
A letter from 1638 proves that Rubens also had a pear tree. The rosilepeertjes he describes are still unknown to this day. Sources from the time do however mention a summer pear: Rousselet de Reims. This now stands opposite the fig tree on the other side of the central walkway. Fruit trees including quince, raspberry apple and peach were also given a place in the new design.
Today there are also trees that Rubens never saw up close in his lifetime. From medlar, black oak and fig to evergreen magnolia from Asia and Kentucky coffeetrees from America. The mix of native classics and exotic eye-catchers should ensure the necessary biodiversity, while the majestic yew or taxus baccata watches over the garden and courtyard like it used to.
The garden in figures
- 39 trees
- 5441 perennials
- 631 climbing plants
- 10,452 flower bulbs and exotics
- 346 shrubs
- 438 hedge plants
- 30 orangery plants
- 50 aquatic plants
A long-term vision
The 21st-century Rubens garden was given layered vegetation. The goal? To put a brake on elements that fuel climate change: high temperatures, flooding during heavy rain, urban noise, CO₂, etc. Six massive water tanks together collect up to 90,000 litres of rainwater. An almost inexhaustible supply for the garden plants and sanitary facilities.
Unlike a painting, a garden lives and breathes. That's why the museum team and the municipal services worked out a detailed maintenance plan for the next 25 years. The plan describes exactly who is responsible for management and helps safeguard the historical story. In this way, the vision remains faithful in the long term, regardless of the changing colour palette.
Plantenlijst
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Acanthus mollis 'Hollande du Nord' | perk 1, 2, 3, 4, 5, 9; bordes; hoveniershuisje; nieuwbouw |
Acanthus spinosus | perk 4, 9 |
Achillea millefolium 'Terracota' | perk 2, 4, 5, 6, 8, 9 |
Aconitum henryi 'Spark's Variety' | perk 1, 2, 3, 4, 6, 7, 9 |
Aconitum vulparia | perk 3, 4, 7, 9 |
Adiantum pedatum 'Imbricatum' | perk 7, 10 |
Alcea rosea 'Nigra' | perk 1, 2, 3, 4, 5, 6, 8, 9 |
Alcea suffrutescens 'Parkallee' | perk 1, 2, 3, 4, 6, 7, 8, 9 |
Alchemilla erythropoda | lint groen |
Allium ursinum | lint donkergroen |
Althea officinalis | perk 1, 2, 3, 6, 7, 8 |
Amaranthus caudatus Coral Fountain | perk 1, 2, 3, 6, 7, 8, 9 |
Anemone nemorosa | lint lichtgroen |
Anemone pavonina | perk 1, 2, 3, 4, 6, 7, 8 |
Angelica archangelica | perk 1, 2, 3, 4, 6, 7 |
Angelica atropurpurea | perk 2, 3, 4, 6, 8, 9 |
Anthemis nobilis | perk 1, 2, 3, 4, 6, 7, 10 |
Aquilegia vulgaris | perk 1, 3, 4, 7, 9 |
Arbutus unedo | |
Armoracia rusticana | perk 1, 2, 3, 4, 6, 7, 8, 9 |
Artemisia abrotanum | perk 1, 2, 6, 8, 9 |
Artemisia dracunculus | perk 9 |
Asarum europaeum | perk 1, 3, 4, 7, 9, 10, bordes & hoveniershuisje; muur nieuwbouw; nieuwbouw |
Asplenium scolopendrium | hoveniershuisje; bordes; muur nieuwbouw; nieuwbouw |
Astrantia carniolica 'Rubra' | pocket rood |
Athyrium filix-femina 'Lady in red' | perk 3, 4, 7, 9 |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Bellis perennis 'Pomponette' - Bellis perennis 'Pomponette Rosa' - Bellis perennis Bella Daisy Red - Bellis perennis Bella Daisy White | pocket rood |
Bellis perennis mix rood, rose, wit - gewone Bellis perrenis | pocket rood |
Blitum virgatum | pocket rood |
Borago officinalis | perk 1, 2, 3, 8 |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Calendula officinalis 'Bronzed Beauty' - Cal. Off. Touch of Red Buff | pocket oranje |
Calendula officinalis 'Ivory princess' | pocket oranje |
Calycanthus floridus | hoveniershuisje; nieuwbouw |
Campanula lactiflora 'Border Blues' | perk 3, 4, 6, 7, 8, 9 |
Campanula persicifolia | perk 6, 7, 8, 9 |
Campanula poscharskyana | lint paars |
Campanula trachelium | perk 1, 2, 3, 8 |
Cautleya spicata 'Robusta' | nieuwbouw; hoveniershuisje |
Centaurea scabiosa | perk 1, 3, 4, 5, 6, 8 |
Ceratophyllum demersum | bassin |
Choisya ternata | muur nieuwbouw; nieuwbouw |
Cichorum intybus | perk 2, 3, 6, 8 |
Citrus aurantifolia | |
Citrus aurantium 'Salicifolia' | |
Citrus aurantium 'Striata' of 'Bizzaria' | |
Citrus Japonica Kumquat | |
Citrus latifolia | |
Citrus limon | |
Citrus limonia Osbeck | |
Citrus mitis | |
Citrus paradisi | |
Citrus sinensis | |
Citrus volkmeriana | |
Claytonia perfoliata | pocket groen; lint paars |
Clematis alpina | loofgang, arcade |
Clematis armandii | perk 2, zuidmuur, arcade |
Clematis vitalba | loofgang, zuidmuur, arcade |
Codonopsis vinciflora | loofgang, arcade |
Consolida regalis | pocket lichtblauw |
Convalaria majalis | lint groen |
Convalaria majalis 'Rosea' | lint groen |
Coreopsis verticillata 'Moonbeam' | perk 1, 2, 3, 4, 6, 8, 9 |
Corydalis solida | lint donkergroen |
Crocus Angustifolius 'Bronze form' | lint groen |
Crocus sativus | lint groen |
Crocus speciosus | lint groen |
Crocus tommasinianus | lint groen |
Crocus tommasinianus 'Albus' | lint groen |
Cyclamen coum | pocket groen |
Cyclamen coum 'Album' | pocket groen |
Cyclamen hederifolium | pocket groen |
Cydonia oblonga 'Champion' | |
Cymbalaria muralis | lint paars, lint groen |
Cynara cardunculus | perk 1, 2, 4, 6, 7, 8, 9 |
Cyrtomium falcatum | nieuwbouw; hoveniershuisje |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Daucus carota 'Dara' | perk 1, 2, 3, 4, 6, 7, 8, 9 |
Dianthus carthusianorum | perk 1, 2, 3, 4, 6, 7, 8, 9 |
Dianthus deltoides | perk 1, 2, 3, 4, 5, 6, 8, 9, 10 |
Dicentra macrocapnos | arcade |
Dictamnus albus | perk 1, 2, 6, 8, 9 |
Digitalis ferruginea 'Gigantea' | perk 3, 4, 7, 9 |
Digitalis purpurea | perk 1, 3, 4, 7, 9 |
Dipsacus fullonum | perk 6, 7 |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Elodea canadensis | bassin |
Epimedium pubigerum 'Orangekönigin' | hoveniershuisje; nieuwbouw |
Eranthis hyemalis | lint groen |
Erigeron karvinskianus | perk 1, 2, 3, 4, 5, 6, 7, 9, 10, bordes |
Erodium cicutarium | lint paars |
Erythronium dens-canis | lint lichtgroen |
Erythronium dens-canis 'Pagoda' | lint lichtgroen |
Eupatorium maculatum 'Atropurpureum' | perk 1, 3, 4, 6, 6, 8, 9 |
Euphorbia characias subsp. Wulfenii | perk 1, 3, 4, 6, 7, 9 |
Euphorbia griffithii 'Beauty Orange' | perk 3, 4, 6, 7 |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Fatsia japonica | hoveniershuisje; nieuwbouw |
Ficus cariaca | |
Foeniculum vulgare 'Giant Bronze' | perk 1, 2, 3, 5, 6, 7, 8, 9, bordes |
Fragaria vesca | lint groen; lint blauw |
Fritillaria imperialis | perk 1, 2, 3, 4, 5, 6, 8, 9 |
Fritillaria meleagris | lint groen |
Fritillaria meleagris 'alba' | lint groen |
Fritillaria persica | lint groen |
Fritillaria uva-vulpis | lint groen |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Galanthus nivalis | lint donkergroen |
Galium odoratum | perk 6, 7, 9; lint blauw; hoveniershuisje, nieuwbouw |
Geranium phaeum 'Mourning Widow' | lint paars |
Geranium pyrenaicum | lint groen |
Geum rivale | perk 1, 3, 4, 7, 9 |
Gymnocladus dioica |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Hedera colchica 'Dentata' | loofgang, zuidmuur, nieuwbouw |
Hedera helix 'Hibernica' | loofgang, zuidmuur, nieuwbouw |
Hedera helix 'Sagittifolia' | loofgang, zuidmuur, nieuwbouw |
Helianthus 'Lemon Queen' | perk 1, 2, 3, 6, 7, 8, 9 |
Helianthus annuus 'Velvet Queen' | perk 1, 2, 3, 6, 8, 9 |
Helleborus foetidus | perk 4, 9 |
Helleborus niger 'Atrorubens' | perk 3, 4, 7, 9 |
Hemerocallis altissima | perk 8, 9 |
Hemerocallis fulva | perk 1, 2, 3, 4, 6, 7, 8, 9 |
Hemerocallis lilioasphodelus | perk 1, 2, 3, 6, 7, 8, 9 |
Hepatica nobilis | perk 1, 3, 9 |
Humulus lupus | loofgang |
Hyacinthoïdes non-scripta | lint groen |
Hyssop officinalis | perk 1, 2, 4, 5, 6, 8, 9 |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Ilex koehnear chestnut leaf | nieuwbouw; hoveniershuisje |
Iris f. 'Citrina' | perk 3, 4, 7, 9 |
Iris g. 'Black Knight' | perk 1, 2, 3, 5, 6, 8 |
Iris g. 'Indian Chief' | perk 1, 2, 3, 5, 6, 8 |
Iris siberica | perk 1, 3, 4, 6, 7, 9 |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Jasminum officinale | balustrade (na te kijken) |
Juniperus communis | bordes |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Koelreuteria paniculata |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Laurus nobilis | perk 1, 2, 3, 6; los; bordes |
Lavandula 'Hidcote' | perk 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Lespedeza thunbergii | bordes; zuidmuur, arcade |
Leucojum aestivum | lint lichtgroen |
Leucojum vernum | lint lichtgroen |
Leucothoe fontanesiana | hoveniershuisje; nieuwbouw |
Lilium candidum | perk 2, 6, 7 |
Lilium martagon | perk 1, 2, 3, 6, 9 |
Lobelia cardinalis | perk 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Lonicera 'Copper Beauty' | perk 3, 4, 6, 7; loofgang; zuidmuur, arcade |
Lunaria annua 'Sissinghurst White' | lint groen |
Lysimachia ephemerum | perk 1, 3, 6, 7, 8, 9 |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Magnolia grandiflora ‘Ferruginea’ | |
Malus domestica 'rode herfstcaville' | |
Mespilus germanica | |
Monarda didyma | pocket rood |
Morus alba | |
Morus rotundiloba Mojo Berry Noble | |
Myosotis sylvatica | lint blauw |
Myrtus communis | perk 1, 2, 3, 4, 6, 8, 9 |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Narcissus 'albus plenus odoratus' | lint groen |
Narcissus 'Elka' | lint groen |
Narcissus poeticus 'recurvus' | lint groen |
Nigella damascena Miss jekyll Indigo Blue | perk 2, 3, 5, 6, 7, 8, 9; pocket lichtblauw |
Nymphoides peltata | bassin |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Olea europeana | |
Oleander nerum | |
Origanum vulgare | perk 1, 2, 3, 4, 5, 6, 7, 8, 9, bordes |
Ornithogalum nutans | lint lichtgroen; lint donkergroen |
Osmunda regalis 'Purpurascens' | hoveniershuisje; nieuwbouw |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Pachyphragma macrophyllum | lint groen |
Paeonia delavayi | perk 2, 3, 4, 7, 9, bordes; hoveniershuisje |
Paeonia Duchesse de Nemours | perk 1, 8, 9 |
Paeonia officinalis 'Rubra plena' | perk 2, 3, 4, 7, 8, 9 |
Paeonia tenuifolia | perk 1, 2, 3, 4, 5, 6, 8 |
Papaver orientalis 'Beauty of Livermere' | perk 6, 8, 9 |
Partenocissus quinquefolia | zuidmuur |
Pistachia Lentiscus | |
Polygonatum multiflorum | perk 3, 4, 7, 9; hoveniershuisje; muur nieuwbouw; nieuwbouw |
Polypodium vulgare | perk 3, 4, 9 |
Polystichum polyblepharum | perk 4 |
Polystichum setiferum | lint groen |
Poncirus trifoliata | perk 2, 3, 6, 8 |
Potamogeton crispus | bassin |
Primula auricula | perk 3, 5 |
Primula elatior | lint groen |
Primula veris | lint groen |
Primula vulgaris | perk 1, 3, 6, 7, 9; lint groen |
Primula wanda | lint groen |
Prunus persica 'Reine des Vergers' | |
Pulmonaria officinalis | lint blauw |
Pulsatilla vulgaris | perk 7, 8, 10 |
Punica granatum | |
Pyrus communis 'Rousselet' |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Quercus nigra | |
Quercus x turneri 'Pseudoturneri' |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Ranunculus aconitifolius 'Pleniflorus' | lint groen |
Ranunculus acris flore pleno | lint groen |
Rheum rhabarbarum | perk 7, 9 |
Ribes rubrum | perk 1, 7 |
Ribes uva-crispa | perk 1, 7 |
Ricinus communis 'Honolulu' | perk 2, 3, 4, 6, 8, 9 |
Robinia pseudoacacia | |
Rosa 'Annelies' | perk 7, 8 |
Rosa 'Charles Austin' | bordes |
Rosa 'Climbing Etoile de Hollande' | zuidmuur |
Rosa 'Coralin' | perk 1, 9 |
Rosa 'Crimson Glory | zuidmuur |
Rosa 'Fighting Termeraire' | perk 2 |
Rosa 'G. von Hardenberg' | perk 2, 3, 7 |
Rosa 'Ghislaine de Féligonde' | perk 1 |
Rosa 'Leontine Gervais' | zuidmuur |
Rosa 'Night Owl' | perk 3, 7 |
Rosa 'Phyllis Bide' | loofgang, zuidmuur |
Rosa 'Pierre de Ronsard' | perk 1, 2, 8; bordes |
Rosa 'Purple Skyliner' | perk 6, 7 |
Rosa 'Raubritter' | rozenboog bank |
Rosa 'Roseraie de l'Haÿ' | perk 6 |
Rosa 'Treasure Trove' | zuidmuur |
Rosa 'Zephirine Drouhin' | bank |
Rosa ‘petit serpent’ | vazen |
Rosa Banksiae lutea | muur en overkant |
Rosa Félicité et perpétue | muur en overkant |
Rosa gallica 'Officinalis' | perk 8, 9; bordes |
Rosa Paul Noël | loofgang |
Rosa Paul Noël' | zuidmuur |
Rosa Spinossisima/pimpinellifolia | bank |
Rosa x centifolia | bank |
Rosa Xanthina 'canary bird' | bank |
Rosmarinus officinalis | perk 1, 2, 3, 4, 6, 8, 9 |
Rosmarinus prostratus 'Repens' | perk 1, 2, 3, 4, 6, 7, 8, 9; bordes |
Rubus fruticosus 'Thornless Evergreen' | perk 1, 6, 7 |
Ruta graveolens | perk 1, 2, 3, 5, 6, 7, 8, 9 |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Salvia officinalis | perk 1, 2, 3, 5, 6, 7, 8, 9 |
Salvia uliginosa | perk 1, 2, 6, 7, 8 |
Sanguisorba officinalis 'Tanna' | pocket rood |
Sarcococca confusa | muur nieuwbouw; nieuwbouw, hoveniershuisje |
Saxifraga geum | perk 1, 3, 4, 6, 7, 9 |
Scilia bifolia | lint lichtgroen; lint groen |
Sedum telephium | perk 1, 3, 4, 5, 6, 7, 8, 9 |
Smyrnium perfoliatum | pocket groen |
Symphytum officinalis | lint blauw |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Tagetes lucida - Tagetes lucida 'Sweet Mace' | pocket oranje |
Tagetes patula | perk 1, 3, 4, 7, 8 |
Tagetes patula linnaeus | pocket rood |
Taxus baccata | perk |
Taxus baccata | |
Thymus vulgaris | perk 1, 2, 3, 4, 5, 6, 7, 8, 9 |
Tillia platyphyllos | N |
Trifolium rubens | perk 3, 6, 7, 8, 9 |
Trochodendron aralioides | muur nieuwbouw; nieuwbouw, hoveniershuisje |
Tropaeolum speciosum | loofgang, arcade |
Tulipa 'Black and White' | pocket paars |
Tulipa Absalon | pocket rood |
Tulipa Acuminata | pocket rood |
Tulipa Alba Regalis | pocket paars |
Tulipa Bacchus | pocket paars |
Tulipa Batalinii 'Bronze Charm' | pocket geel |
Tulipa clusiana | pocket rood |
Tulipa clusiana 'peppermintstick' | pocket paars |
Tulipa duc van tol Red and Yellow | pocket rood |
Tulipa duc van tol Violet | pocket paars |
Tulipa eichleri | pocket rood |
Tulipa Insulinde | pocket paars |
Tulipa Julia Farnese | pocket rood |
Tulipa Lac van Rijn | pocket paars |
Tulipa Little Princes | pocket geel |
Tulipa Maryland | pocket geel |
Tulipa Rubens broken | pocket rood |
Tulipa Sprengeri | pocket rood |
Tulipa Sylvestris | pocket geel |
Tulipa The Lizard | pocket rood |
Tulipa Turkestanica | pocket geel |
Tulipa Whittallii | pocket geel |
Plantennamen en Cultivars | Plantlocaties en Perken |
---|---|
Valeriana officinalis | perk 1, 2, 3, 4, 6, 8, 9 |
Veronica verna | lint groen; lint blauw |
Viburnum opulus 'Roseum' | perk 1, 3, 4, 7, 9 |
Vinca minor | perk 3, 4 |
Viola canina | lint paars |
Viola lutea subsp. Calaminaria | pocket oranje |
Viola odorata | lint groen; lint blauw; lint paars |
Vitis vinifera | perk 1; loofgang, zuidmuur |